| ๐ช Currency | 50K | 20K | 10K | 5K | 2K | 1K | 500 | 200 | 100 | 50 | 25 | 20 | 10 | 5 | 2.5 | 2 | 1 | 0.5 | 0.25 | 0.2 | 0.1 | 0.05 | 0.02 | 0.01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐ฑ Lek | ||||||||||||||||||||||||
| ๐ฆ๐ท Peso | ||||||||||||||||||||||||
| ๐ฆ๐ฒ Dram | ||||||||||||||||||||||||
| ๐ง๐ธ Dollar | ||||||||||||||||||||||||
| ๐ง๐พ Ruble | ||||||||||||||||||||||||
| ๐ง๐ช Franc | ||||||||||||||||||||||||
| ๐ง๐ฆ Mark | ||||||||||||||||||||||||
| ๐ง๐ผ Pula | ||||||||||||||||||||||||
| ๐ง๐ท Rial | ||||||||||||||||||||||||
| ๐ง๐ฌ Lev | ||||||||||||||||||||||||
| ๐ฐ๐ญ Riel | ||||||||||||||||||||||||
| ๐จ๐ฒ Franc | ||||||||||||||||||||||||
| ๐จ๐ฆ Dollar | ||||||||||||||||||||||||
| ๐จ๐ป Escudo | ||||||||||||||||||||||||
| ๐จ๐ซ Franc | ||||||||||||||||||||||||
| ๐ฑ๐ฐ Fauna | ||||||||||||||||||||||||
| ๐น๐ฉ Franc | ||||||||||||||||||||||||
| ๐จ๐ฑ Peso | ||||||||||||||||||||||||
| ๐จ๐ณ Yuan | ||||||||||||||||||||||||
| ๐จ๐ด Peso | ||||||||||||||||||||||||
| ๐จ๐ท Colon | ||||||||||||||||||||||||
| ๐ญ๐ท Kuna | ||||||||||||||||||||||||
| ๐จ๐ฟ Koruna | ||||||||||||||||||||||||
| ๐ฉ๐ฐ Krone | ||||||||||||||||||||||||
| ๐ฉ๐ฏ Franc | ||||||||||||||||||||||||
| ๐ฉ๐ด Peso | ||||||||||||||||||||||||
| ๐ช๐ฌ Pound | ||||||||||||||||||||||||
| ๐ฌ๐ถ Franc | ||||||||||||||||||||||||
| ๐ช๐ช Kroon | ||||||||||||||||||||||||
| ๐ช๐น Birr | ||||||||||||||||||||||||
| ๐ถ Euro | ||||||||||||||||||||||||
| ๐ซ๐ฎ Markka | ||||||||||||||||||||||||
| ๐ซ๐ท Franc | ||||||||||||||||||||||||
| ๐ฌ๐ฒ Dalasi | ||||||||||||||||||||||||
| ๐ฌ๐ช Lari | ||||||||||||||||||||||||
| ๐ฉ๐ช Mark | ||||||||||||||||||||||||
| ๐ฌ๐ญ Cedi | ||||||||||||||||||||||||
| ๐ฌ๐ท Drachma | ||||||||||||||||||||||||
| ๐ฌ๐ณ Franc | ||||||||||||||||||||||||
| ๐ญ๐ฐ Dollar | ||||||||||||||||||||||||
| ๐ญ๐บ Forint | ||||||||||||||||||||||||
| ๐ฎ๐ธ Krona | ||||||||||||||||||||||||
| ๐ฎ๐ณ Rupee | ||||||||||||||||||||||||
| ๐ฎ๐ฉ Rupiah | ||||||||||||||||||||||||
| ๐ฎ๐ท Rial | ||||||||||||||||||||||||
| ๐ฎ๐ช Pound | ||||||||||||||||||||||||
| ๐ฎ๐ฑ Shekel | ||||||||||||||||||||||||
| ๐ฎ๐น Lira | ||||||||||||||||||||||||
| ๐ด Yen | ||||||||||||||||||||||||
| ๐ฏ๐ด Dinar | ||||||||||||||||||||||||
| ๐ฐ๐ช Shilling | ||||||||||||||||||||||||
| ๐ฐ๐ฟ Tenge | ||||||||||||||||||||||||
| ๐ฐ๐ท Won | ||||||||||||||||||||||||
| ๐ฑ๐ป Lat | ||||||||||||||||||||||||
| ๐ฑ๐ท Dollar | ||||||||||||||||||||||||
| ๐ฑ๐น Litas | ||||||||||||||||||||||||
| ๐ฒ๐ด Pataca | ||||||||||||||||||||||||
| ๐ฒ๐ฐ Dinar | ||||||||||||||||||||||||
| ๐ฒ๐ฌ Ariary | ||||||||||||||||||||||||
| ๐ฒ๐ผ Kwacha | ||||||||||||||||||||||||
| ๐ฒ๐ฝ Peso | ||||||||||||||||||||||||
| ๐ฒ๐ฉ Leu | ||||||||||||||||||||||||
| ๐ฒ๐ฆ Dirham | ||||||||||||||||||||||||
| ๐ฒ๐ฟ Meticai | ||||||||||||||||||||||||
| ๐ฒ๐ฒ Kyat | ||||||||||||||||||||||||
| ๐ณ๐ฆ Dollar | ||||||||||||||||||||||||
| ๐ณ๐ฑ Guilder | ||||||||||||||||||||||||
| ๐ณ๐จ Franc | ||||||||||||||||||||||||
| ๐ณ๐ฌ Naira | ||||||||||||||||||||||||
| ๐ณ๐ด Krone | ||||||||||||||||||||||||
| ๐ต๐ฆ Balboa | ||||||||||||||||||||||||
| ๐ต๐ช Sol | ||||||||||||||||||||||||
| ๐ต๐ฑ Zloty | ||||||||||||||||||||||||
| ๐ท๐ด Leu | ||||||||||||||||||||||||
| ๐ท๐บ Ruble | ||||||||||||||||||||||||
| ๐ท๐บ 1K Ruble | ||||||||||||||||||||||||
| ๐ท๐ผ Franc | ||||||||||||||||||||||||
| ๐ผ๐ธ Tala | ||||||||||||||||||||||||
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Pound | ||||||||||||||||||||||||
| ๐ท๐ธ Dinar | ||||||||||||||||||||||||
| ๐ธ๐จ Rupee | ||||||||||||||||||||||||
| ๐ธ๐ฑ Leone | ||||||||||||||||||||||||
| ๐ธ๐ฌ Dollar | ||||||||||||||||||||||||
| ๐ธ๐ฐ Koruna | ||||||||||||||||||||||||
| ๐ธ๐ด Shilling | ||||||||||||||||||||||||
| ๐ธ๐ฉ Dinar | ||||||||||||||||||||||||
| ๐ธ๐ช Krona | ||||||||||||||||||||||||
| ๐จ๐ญ Franc | ||||||||||||||||||||||||
| ๐น๐ฟ Shilling | ||||||||||||||||||||||||
| ๐น๐ญ Bhat | ||||||||||||||||||||||||
| ๐น๐ด Paโanga | ||||||||||||||||||||||||
| ๐ฒ๐ฉ Ruble | ||||||||||||||||||||||||
| ๐น๐ณ Dinar | ||||||||||||||||||||||||
| ๐น๐ท 1K Lira | ||||||||||||||||||||||||
| ๐บ๐ฌ Shilling | ||||||||||||||||||||||||
| ๐บ๐ฆ Hryvnia | ||||||||||||||||||||||||
| ๐ฆ๐ช Dirham | ||||||||||||||||||||||||
| ๐ท Pound | ||||||||||||||||||||||||
| ๐ต Dollar | ||||||||||||||||||||||||
| ๐ท๐บ USSR Ruble | ||||||||||||||||||||||||
| ๐บ๐ฟ Sum | ||||||||||||||||||||||||
| ๐ป๐บ Vatu | ||||||||||||||||||||||||
| ๐ป๐ช Bolivar | ||||||||||||||||||||||||
| ๐ป๐ณ Dong | ||||||||||||||||||||||||
| ๐ CFA | ||||||||||||||||||||||||
| ๐ท๐ธ Dinar | ||||||||||||||||||||||||
| ๐ฟ๐ฒ Kwacha | ||||||||||||||||||||||||
| ๐ฟ๐ผ Dollar |